NASCAR iRacing Series - Fixed C class series
Schedule: 5 Timeslots Per Week
Cars used in this series
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
NASCAR Cup Series Next Gen Ford Mustang
NASCAR Cup Series Next Gen Toyota Camry
Current or upcoming races
Highlighted tracks are already owned| Week | Start date | Length | Track | Rain chance | Free |
|---|---|---|---|---|---|
| 36 | 04 November | 267 laps | Homestead Miami Speedway | 0 % | |
| 18 | 24 June | 55 laps | Sonoma Raceway | 0 % | |
| 17 | 17 June | 37 laps | Qualcomm Circuit (Naval Base Coronado) | 0 % | |
| 30 | 23 September | 134 laps | Kansas Speedway | 0 % | |
| 31 | 30 September | 134 laps | Las Vegas Motor Speedway | 0 % | |
| 25 | 19 August | 151 laps | New Hampshire Motor Speedway | 0 % | |
| 27 | 02 September | 367 laps | Darlington Raceway | 0 % | |
| 32 | 07 October | 134 laps | Charlotte Motor Speedway | 0 % | |
| 24 | 12 August | 200 laps | Richmond Raceway | 0 % | |
| 26 | 26 August | 80 laps | Daytona International Speedway | 0 % | |
| 19 | 01 July | 134 laps | Chicagoland Speedway | 0 % | |
| 20 | 08 July | 130 laps | EchoPark Speedway (Atlanta) | 0 % | |
| 21 | 15 July | 225 laps | North Wilkesboro Speedway | 0 % | |
| 28 | 09 September | 120 laps | World Wide Technology Raceway (Gateway) | 0 % | |
| 33 | 14 October | 156 laps | Phoenix Raceway | 0 % | |
| 22 | 22 July | 160 laps | Indianapolis Motor Speedway | 0 % | |
| 35 | 28 October | 250 laps | Martinsville Speedway | 0 % | |
| 29 | 16 September | 250 laps | Bristol Motor Speedway | 0 % | |
| 34 | 21 October | 94 laps | Talladega Superspeedway | 0 % | |
| 23 | 05 August | 175 laps | Iowa Speedway | 0 % |
Completed races
| Week | Start date | Length | Track | Rain chance | Free |
|---|---|---|---|---|---|
| 1 | 11 February | 200 laps | Daytona International Speedway | 0 % | |
| 16 | 10 June | 80 laps | Pocono Raceway | 0 % | |
| 14 | 27 May | 150 laps | Nashville Superspeedway | 0 % | |
| 3 | 25 February | 48 laps | Circuit of the Americas | 0 % | |
| 11 | 29 April | 134 laps | Texas Motor Speedway | 0 % | |
| 2 | 18 February | 130 laps | EchoPark Speedway (Atlanta) | 0 % | |
| 9 | 15 April | 134 laps | Kansas Speedway | 0 % | |
| 6 | 18 March | 147 laps | Darlington Raceway | 0 % | |
| 13 | 20 May | 400 laps | Charlotte Motor Speedway | 0 % | |
| 5 | 11 March | 134 laps | Las Vegas Motor Speedway | 0 % | |
| 8 | 08 April | 250 laps | Bristol Motor Speedway | 0 % | |
| 7 | 25 March | 200 laps | Martinsville Speedway | 0 % | |
| 15 | 03 June | 100 laps | Michigan International Speedway | 0 % | |
| 10 | 22 April | 94 laps | Talladega Superspeedway | 0 % | |
| 12 | 06 May | 50 laps | Watkins Glen International | 0 % | |
| 4 | 04 March | 156 laps | Phoenix Raceway | 0 % |