NASCAR iRacing Series - Open C class series
Schedule: 4 Timeslots Per Week
Cars used in this series
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
NASCAR Cup Series Next Gen Ford Mustang
NASCAR Cup Series Next Gen Toyota Camry
Current or upcoming races
Highlighted tracks are already owned| Week | Start date | Length | Track | Rain chance | Free |
|---|---|---|---|---|---|
| 14 | 28 May | 150 laps | Nashville Superspeedway | 0 % | |
| 35 | 29 October | 250 laps | Martinsville Speedway | 0 % | |
| 17 | 18 June | 134 laps | Homestead Miami Speedway | 0 % | |
| 12 | 07 May | 50 laps | Watkins Glen International | 0 % | |
| 22 | 23 July | 160 laps | Indianapolis Motor Speedway | 0 % | |
| 33 | 15 October | 156 laps | Phoenix Raceway | 0 % | |
| 25 | 20 August | 151 laps | New Hampshire Motor Speedway | 0 % | |
| 11 | 30 April | 134 laps | Texas Motor Speedway | 0 % | |
| 24 | 13 August | 200 laps | Richmond Raceway | 0 % | |
| 29 | 17 September | 250 laps | Bristol Motor Speedway | 0 % | |
| 28 | 10 September | 120 laps | World Wide Technology Raceway (Gateway) | 0 % | |
| 18 | 25 June | 55 laps | Sonoma Raceway | 0 % | |
| 36 | 05 November | 267 laps | Homestead Miami Speedway | 0 % | |
| 21 | 16 July | 225 laps | North Wilkesboro Speedway | 0 % | |
| 9 | 16 April | 134 laps | Kansas Speedway | 0 % | |
| 10 | 23 April | 94 laps | Talladega Superspeedway | 0 % | |
| 27 | 03 September | 367 laps | Darlington Raceway | 0 % | |
| 8 | 09 April | 250 laps | Bristol Motor Speedway | 0 % | |
| 15 | 04 June | 100 laps | Michigan International Speedway | 0 % | |
| 23 | 06 August | 175 laps | Iowa Speedway | 0 % | |
| 16 | 11 June | 80 laps | Pocono Raceway | 0 % | |
| 19 | 02 July | 134 laps | Chicagoland Speedway | 0 % | |
| 6 | 19 March | 147 laps | Darlington Raceway | 0 % | |
| 7 | 26 March | 200 laps | Martinsville Speedway | 0 % | |
| 31 | 01 October | 134 laps | Las Vegas Motor Speedway | 0 % | |
| 20 | 09 July | 130 laps | EchoPark Speedway (Atlanta) | 0 % | |
| 13 | 21 May | 400 laps | Charlotte Motor Speedway | 0 % | |
| 26 | 27 August | 80 laps | Daytona International Speedway | 0 % | |
| 32 | 08 October | 134 laps | Charlotte Motor Speedway | 0 % | |
| 34 | 22 October | 94 laps | Talladega Superspeedway | 0 % | |
| 30 | 24 September | 134 laps | Kansas Speedway | 0 % |
Completed races
| Week | Start date | Length | Track | Rain chance | Free |
|---|---|---|---|---|---|
| 3 | 26 February | 48 laps | Circuit of the Americas | 0 % | |
| 4 | 05 March | 156 laps | Phoenix Raceway | 0 % | |
| 2 | 19 February | 130 laps | EchoPark Speedway (Atlanta) | 0 % | |
| 1 | 12 February | 200 laps | Daytona International Speedway | 0 % | |
| 5 | 12 March | 134 laps | Las Vegas Motor Speedway | 0 % |