Rallycross Series by Trak Racer B class series

Next race: (41 mins to go)

Cars used in this series

VW Beetle
Ford Fiesta RS WRC
Subaru WRX STI


Completed races

Week Start date Length Track Rain chance Free
4 2026040707 April 20 mins Circuit de Barcelona Catalunya 0 %
9 2026051212 May 20 mins [Legacy] Phoenix Raceway - 2008 0 %
3 2026033131 March 20 mins Lånkebanen (Hell RX) 0 %
6 2026042121 April 20 mins Winton Motor Raceway 0 %
8 2026050505 May 20 mins Sonoma Raceway 0 %
10 2026051919 May 20 mins Knockhill Racing Circuit 0 %
1 2026031717 March 20 mins EchoPark Speedway (Atlanta) 0 %
12 2026060202 June 20 mins Iowa Speedway 0 %
5 2026041414 April 20 mins Charlotte Motor Speedway 0 %
2 2026032424 March 20 mins Daytona Rallycross and Dirt Road 0 %
7 2026042828 April 20 mins Brands Hatch Circuit 0 %
11 2026052626 May 20 mins Daytona Rallycross and Dirt Road 0 %