NASCAR Tour Modified Series - Fixed R class series

Next race: (3 mins to go)

Cars used in this series

Modified - NASCAR Whelen Tour

Current or upcoming races

Highlighted tracks are already owned
Week Start date Length Track Rain chance Free
2 2026092222 September 80 laps Stafford Motor Speedway 0 %
6 2026102020 October 50 laps The Milwaukee Mile 0 %
3 2026092929 September 90 laps Bristol Motor Speedway 0 %
12 2026120101 December 90 laps Hickory Motor Speedway 0 %
9 2026111010 November 75 laps Lucas Oil Indianapolis Raceway Park 0 %
4 2026100606 October 75 laps Thompson Speedway Motorsports Park 0 %
7 2026102727 October 75 laps Kevin Harvick's Kern Raceway 0 %
1 2026091515 September 75 laps USA International Speedway 0 %
11 2026112424 November 75 laps Myrtle Beach Speedway 0 %
5 2026101313 October 75 laps North Wilkesboro Speedway 0 %
10 2026111717 November 90 laps Lanier National Speedway 0 %
8 2026110303 November 90 laps Southern National Motorsports Park 0 %