Formula A - Grand Prix Tour - Fixed C class series
Schedule: Races Thur & Sat at 10, 19 GMT & Fri & Sun at 1,4 GMT
Cars used in this series
Mercedes-AMG W13 E Performance
Current or upcoming races
Highlighted tracks are already ownedWeek | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
10 | 12 June | 70 laps | Circuit Gilles Villeneuve | 0 % | |
22 | 20 November | 66 laps | Algarve International Circuit | 0 % | |
19 | 16 October | 56 laps | Circuit of the Americas | 0 % | |
24 | 04 December | 67 laps | Hockenheimring Baden-Württemberg | 0 % | |
3 | 03 April | 53 laps | Suzuka International Racing Course | 0 % | |
16 | 04 September | 53 laps | Autodromo Nazionale Monza | 0 % | |
7 | 15 May | 63 laps | Autodromo Internazionale Enzo e Dino Ferrari | 0 % | |
21 | 06 November | 71 laps | Autódromo José Carlos Pace | 0 % | |
14 | 31 July | 70 laps | Hungaroring | 0 % | |
8 | 22 May | 83 laps | Long Beach Street Circuit | 0 % | |
4 | 10 April | 60 laps | Nürburgring Grand-Prix-Strecke | 0 % | |
17 | 18 September | 58 laps | MotorLand Aragón | 0 % | |
5 | 17 April | 58 laps | Virginia International Raceway | 0 % | |
11 | 26 June | 71 laps | Red Bull Ring | 0 % | |
6 | 01 May | 51 laps | Sebring International Raceway | 0 % | |
15 | 28 August | 72 laps | Circuit Zandvoort | 0 % | |
9 | 29 May | 65 laps | Circuit de Barcelona Catalunya | 0 % | |
23 | 27 November | 70 laps | Circuit de Nevers Magny-Cours | 0 % | |
20 | 23 October | 70 laps | Circuito de Jerez - Ángel Nieto | 0 % | |
18 | 02 October | 67 laps | Fuji International Speedway | 0 % | |
12 | 03 July | 52 laps | Silverstone Circuit | 0 % | |
13 | 24 July | 44 laps | Circuit de Spa-Francorchamps | 0 % |
Completed races
Week | Start date | Length | Track | Rain chance | Free |
---|---|---|---|---|---|
1 | 13 March | 69 laps | Phillip Island Circuit | 0 % | |
2 | 20 March | 59 laps | Autodromo Internazionale del Mugello | 0 % |